Vision
T600E Treadmill
A powerful motor and an extra-large running surface accommodate hard workouts, and heavy-duty components stand up to hard use. The large touchscreen console elevates the experience with popular apps, exclusive workout programs and streaming entertainment.
More Room to Run
An expanded 152 x 55.4 cm / 60" x 22" running surface lets exercise enthusiasts of all kinds sprint comfortably.
Exercise Variety
12 preset workout programs — including heart rate training — keep every exercise experience fresh and challenging.
Durability of Design
A heavy-gauge welded steel frame provides excellent stability during hard runs and durability that withstands years.
Heart Rate Tracking
Conveniently positioned contact grips and a built-in wireless receiver offer easy heart rate tracking (chest strap not included).
Entertainment Series Console
Now you can make your fitness center a highlight of your offering with exercise that entertains. Our new E Series console will bring people in and keep them coming back with all of their favorite entertainment apps, plus exclusive HD destination footage, HIIT programs, optional live TV and more. Users can even mirror their own devices to stream whatever moves them.
SPECIFICATIONS
Console |
|
---|---|
Display | 22” class capacitive touchscreen LCD |
Workouts | Go, manual, Sprint 8, Virtual Active (15 courses), target heart rate, fat burn, rolling hills, time goal, distance goal, calorie goal, 6 fitness tests, custom, HIIT mode |
Heart Rate | Contact, telemetric & Bluetooth HR |
Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
Analog TV | Optional; NTSC, PAL, SECAM |
Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Pro:Idiom Compatibility | Optional; via coax |
WiFi | Yes |
USB Port | Yes; device charging, device media, software updates |
HDMI IN Port | Yes; screen cast of smart devices which support HDMI out to console |
Frame |
|
---|---|
Frame Type | Heavy gauge welded steel |
Running Area | 152 x 55.4 cm / 60” x 22” |
Cushioning System | UltraZone cushioning system |
Running Belt | 2-ply waxed belt |
Deck Thickness | 25.4 mm / 1” reversible |
Drive System | 4.2 hp AC dynamic response drive system |
Speed Range | 0.8–22 km/h / 0.5–13.8 mph (220 V) or 0.8–19.3 km/h / 0.5–12 mph (100–120 V) |
Incline Range | 0–15% |
Extras | Water bottle holder, reading rack |
Tech Specs |
|
---|---|
Assembled Dimensions | 215 x 91 x 165 cm / 85” x 36” x 65” |
Assembled Weight | 185 kg / 408 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Power Requirements | 220 V / 50–60 Hz or 100–120 V |
Power Supply | NEMA 6–20 (220 V) or NEMA 5–15 (100–120 V) (requirement may vary outside the USA) |
1. Build your product list using "Add to Quote"
2. Finalize your quote request with information about your facility and needs.
-OR- call 705-560-1550 for a personal consultation.
AKFIT can perform an on-site assessment then output a quote and layout package to help you visualize the best fit and arrangement.
Don't have a space yet? Check out our affordable turnkey FRONTIER mobile fitness rooms!
See our Commercial Fitness page for more details.